Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Hagiwara, Itsuki | Shinshu University, Japan | Artifacts Presenter |
| Hamada, Yuri | Aoyama Gakuin University, Japan | Marketing, branding, graphic design Presenter Sensorial perception |
| Hamidi, Saidatul Rahah | Universiti Teknolgi MARA (UiTM), Shah Alam, Malaysia | Health & wellbeing 2 Presenter |
| Handa, Takuya | NHK (Japan Broadcasting Corporation), Japan | Sensorial perception |
| Hayashi, Jumpei | Keio University, Japan | "Above the neck" Presenter |
| Hirono, Ayana | Sunstar Inc., Japan | "Above the neck" |
| Hirudini, Seekkuarachchige Mihiri | University of Tsukuba, Japan | Work Presenter |
| Ho, Chun-Heng | National Cheng Kung University, Taiwan | Health & wellbeing 2 Sustainability |
| HO, Meng-xun | Design Engineering Lab., Department of Mechanical Engineering, The University of Tokyo, Japan | Health & wellbeing 1 Presenter |
| HOSOKAWA, MASAYO | Japan, TERRACE MILE, Inc. | Customer satisfaction |
| Huang, Shu-Hui | National Cheng Kung University, Taiwan | Health & wellbeing 2 Presenter |
| Hung, I-Chun | National Cheng Kung University, Taiwan | Education Presenter |
