Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Yagi, Azusa | Shinshu university, Japan | SES A3 Presenter |
| YAMADA, Kyota | University of Tsukuba, Japan | SES D3 |
| Yamamoto, Kota | Nagoya University, Japan | SES A4 |
| Yamanaka, Toshimasa | University of Tsukuba | SES B4, SES C2 |
| Yamashita, Masaji | Hokkaido University of Science, Japan | SES C1 Presenter |
| Yan, Yu | RItsumeikan University, Japan | SES B4 |
| Yanagida, Yoshiko | Bunka Gakuen University | SES A4 |
| YANAGISAWA, Hideyoshi | Design Engineering Lab., Department of Mechanical Engineering, The University of Tokyo, Japan | SES B1, SES B5 |
| YANG, WONSEOK | Shibaura Institute of Technology, Japan | SES A1 Presenter |
| Yang, Zi | Fuzhou University of International Studies and Trade, China, People's Republic of | SES A6 |
| Yokoyama, Yui | Graduate School of Chuo University, Japan | SES C4 Presenter |
| Yoshida, Hiroaki | Shinshu University, Japan | SES B6 |
| Yoshioka, Kiyomi | Meisei University, Japan | SES D4 Presenter |
| You, Hsiao-Chen | National Taichung University of Science and Technology, Taiwan | SES A5 Presenter |
| Yu, Chia-yin | Fu Jen Catholic University, Taiwan | SES C3 Presenter |
| Yuhara, Masahiro | Flex Japan Inc., Japan | SES A3 |
