Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Takahashi, Naoki | Chuo University, Japan | Customer satisfaction Education Marketing, branding, graphic design Sensorial perception Presenter |
| Takano, Masahito | Aoyama Gakuin University, Japan | Health & wellbeing 2 Presenter |
| Takatera, Masayuki | Shinshu university, Japan | Fashion & textile 1 |
| Takenouchi, Hiroshi | Fukuoka Institute of Technology, Japan | Fashion & textile 1 Presenter |
| TAMURA, Ryoichi | Kyushu University, 4-9-1 Shiobaru Minami-ku, Fukuoka-shi, Fukuoka 815-8540, Japan | Health & wellbeing 1 Presenter |
| Tanabe, Hiroko | Nagoya University, Japan | Fashion & textile 2 Presenter |
| Tang, Guyue | Doctoral program in Design, University of Tsukuba, Japan | Artifacts Presenter Health & wellbeing 1 Presenter |
| Tatsumi, Kana | Graduate School of Engineering, Nagoya Institute of Technology, Japan | Sound 2 Presenter |
| Tawatsuji, Yoshimasa | Waseda University, Japan | "Above the neck" |
| Thongpramoon, Pongsasit | Toyota Technological Institute, Japan | Materiality |
| Tofik Isa, Indra Griha | Politeknik Negeri Sriwijaya, Palembang, Indonesia | Image in movement |
| Tokumaru, Masataka | Kansai University | Fashion & textile 1 Presenter |
| Toma, Tetsuya | System Design and Management, Keio University, Japan | Image in movement |
| Tymburiba Elian, Matheus | University of Tsukuba | Sound 2 Presenter |
