Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Kai, Sakiho | Kobe Design University | SES A3 |
| Kamijo, Masayoshi | Shinshu University, Japan | SES B6 |
| Kanekon, Naoko | Waseda University, Japan; Takatsuki Hospital, Japan | SES C5 Presenter |
| Kapucugil İkiz, Aysun | Dokuz Eylul University | SES C4 |
| Karasavova, Margarita | Democritus University of Thrace, Greece | SES A5 |
| Kastrin, Andrej | University of Ljubljana, Faculty of Medicine,Institute for Biostatistics and Medical Informatics, Slovenia | Plenary 3 |
| KATO, Takeo | Keio University, Japan | SES B5, SES C5 |
| Kato, Toshikazu | Chuo University, Japan | SES A5, SES B3, SES C4 |
| Keller, Peter E. | MARCS Institute for Brain, Behaviour and Development, Western Sydney University; Center for Music in the Brain, Department of Clinical Medicine, Aarhus University & The Royal Academy of Music Aarhus/Aalborg, Denmark | SES B3 |
| Khota, Ahmed | RItsumeikan University, Japan | SES B4 Presenter |
| Kim, KyoungOk | Shinshu university, Japan | SES A3 |
| Kim, SuKyoung | Sapporo City University, Japan | SES A2 Presenter |
| Kimura, Tomiya | System Design and Management, Keio University, Japan | SES C1 |
| Kobayashi, Masakazu | Toyota Technological Institute, Japan | SES A6, SES B5 Presenter |
| Kojima, Taiyo | Graduate School of Chuo University, Japan | SES B3 Presenter |
| Komine, Kazuteru | NHK (Japan Broadcasting Corporation), Japan | SES A2 |
| Kovacs, Mate | RItsumeikan University, Japan | SES B4 |
| Koyama, Shinichi | Faculty of Art and Design, University of Tsukuba, Japan | SES B1, SES B6 Presenter |
| KUNISHIMA, MIKA | Japan, TERRACE MILE, Inc. | SES A5 |
